Flag Pole, Flag Poles

To Order call 1-800-378-3750
The proudest and finest Confederate merchandise on the web!
Honor your ancestors, as we do, and show your Southern Heritage.

· External halyard, rotating head (limited rotation)
· Internal halyard, small access door, rotating head (360°)
· Internal halyard, large and convenient access door, rotating head (360°)

Small Access Door Large Access Door

In Form, Function, and Lasting Beauty, Simply the Best Flagpoles Available Anywhere
Don't you wish products would look as good years later as the day you bought them?
At least one product will: A fiberglass flagpole from Stainless Banners. They are, quite simply, the most convenient, the strongest and most durable flagpoles money can buy.
Here's why:
· Our fiberglass flagpoles will not pit or corrode, a major advantage over metal flagpoles.
· The high-quality gelcoat finish insures the brilliant white surface will not dull over time and exposure to sun, wind and rain.
· The finish won't stain or discolor.
· Our flagpoles are maintenance-free.
· The internal halyard system comes with a head that rotates 360 degrees, insuring that your flag will not get wrapped around its pole in variable winds.
· The internal halyard system is amazingly simple to operate.
· The internal halyard protects your flagpole and your flag from vandalism.
· And the internal halyard system eliminates the clanging and thunking of hardware slapping against the flagpole in the wind.
· Fiberglass flagpoles will not attract lightning or conduct electricity.
· Fiberglass flagpoles are light in weight, making installation easier.
If you favor traditional flagpoles, you can choose a fiberglass model with an external halyard. It will have some, though limited, rotation capability and be very quiet in the wind, compared to metal poles. It will have all the strength, durability and lasting beauty of the internal-halyard flagpoles.
Our flagpoles vary in height from 20 to 40 feet.
Our manufacturing produces exceptionally strong flagpoles. Unflagged, our poles can withstand winds up to 210 mph. Even flagged they can take constant winds up to 170 mph.
If you are looking for maintenance-free and lasting beauty, convenience, strength and durability in your flagpole, contact Stainless Banners.
Stainless Banners Flag Poles: Quality • Strength • Durability
All of our flagpoles meet very stringent resistance requirements (see table below)
| Model | Exposed height | Butt diameter | Top diameter | Unflagged Constant Wind Speed |
Flagged Constant Wind Speed |
Weight | |
| T20 & T20-IH | 20' | 43/16" | 23/4" | 210 MPH | 3' x 5' | 170 MPH | 22 LBS |
| T25 & T25-IH T25-IHL |
25' 25' |
41/2" 41/2" |
23/4" 23/4" |
190 MPH 200 MPH |
4' x 6' 4' x 6' |
150 MPH 160 MPH |
33 LBS 41 LBS |
| T30 & T30-IH T30-IHL |
30' 30' |
47/8" 47/8" |
23/4" 23/4" |
170 MPH 190 MPH |
5' x 8' 5' x 8' |
130 MPH 150 MPH |
44 LBS 56 LBS |
| T35 & T35-IH T35-IHL |
35' 35' |
51/4" 51/4" |
23/4" 23/4" |
160 MPH 180 MPH |
6' x 10' 6' x 10' |
120 MPH 140 MPH |
61 LBS 76 LBS |
| T40 & T40-IH T40-IHL |
40' 40' |
52/3" 52/3" |
23/4" 23/4" |
140 MPH 160 MPH |
6' x 10' 6' x 10' |
110 MPH 130 MPH |
80 LBS 98 LBS |
Notes:
· Shipping weights: add 1 pound per foot
· Wind ratings:
For the T- & T-IH line, Wind Load Certification issued by North Carolina engineering firm; includes 1.25 safety factor
For the T-IHL line, figures are derived from Wind Load Certification for T- & T-IH, and represent minimum wind load levels
· 'T' stands for Traditional type, 'IH' stands for Internal Halyard small access door, 'IHL' stands for Internal Halyard Large access door.
· All poles are available with either an in-ground sleeve or a tilting/hinge base
| TRADITIONAL
RANGE (T-) POLE HEIGHT |
ROTATING HEAD
EXTERNAL HALYARD SLEEVE BASE |
ROTATING HEAD
EXTERNAL HALYARD HINGE BASE |
ROTATING HEAD
INTERNAL HALYARD(IH) SLEEVE BASE |
ROTATING HEAD
INTERNAL HALYARD (IH) HINGED BASE |
ROTATING HEAD
INTERNAL HALYARD LARGE ACCESS DOOR (IHL) |
ROTATING HEAD INTERNAL HALYARD LARGE ACCESS DOOR (IHL) |
| 20' | $500.00 | $720.00 | $780.00 | $1020.00 | NA | NA |
| 25' | $600.00 | $820.00 | $900.00 | $1120.00 | $1160.00 | $1380.00 |
| 30' | $1000.00 | $1240.00 | $1300.00 | $1520.00 | $1560.00 | $1780.00 |
| 35' | $1300.00 | $1520.00 | $1560.00 | $1780.00 | $1960.00 | $2180.00 |
| 40' | $1520.00 | $1740.00 | $1780.00 | $1980.00 | $2140.00 | $2360.00 |
Specifications for Traditional Flagpoles with...
1. Large Access Door Internal Halyard and...
1.1 In-Ground/Sleeve Installation
1.2 Tilting/Hinge Base Installation
2. External Halyard or Small Access Door Internal Halyard and...
2.1 In-Ground/Sleeve Installation
2.2 Tilting/Hinge Base Installation
1.1) Specifications for T-IHL poles
Large trap-door with in-ground/sleeve installation
| Specification | T-IHL-20 | T-IHL-25 | T-IHL-30 | T-IHL-35 | T-IHL-40 |
| Exposed height | 25' | 30' | 35' | 40' | |
| Height below grade | 2.5' | 3.0' | 3.5' | 4.0' | |
| Total length | 27.5' | 33.0' | 38.5' | 44.0' | |
| Butt diameter | 4.57" | 4.94" | 5.30" | 5.67" | |
| Top diameter | 2.75" | 2.75" | 2.75" | 2.75" | |
| Wall thickness (1) | .26" | .28" | .30" | .32" | |
| Flagpole weight | 41 lbs | 56 lbs | 76 lbs | 98 lbs | |
| Flagpole weight with tilting base | - | - | - | - | |
| Shipping weight | 67 lbs | 87 lbs | 112 lbs | 138 lbs | |
| Halyard diameter | 1/4" | 1/4" | 1/4" | 1/4" | |
| Flash collar (square) | 10" X 10" | 10" X 10" | 10" X 10" | 10" X 10" | |
| Recommended flag size | 4' X 6' | 5' X 8' | 6' X 10' | 6' X 10' | |
| Maximum wind un-flagged | 174 mph | 162 mph | 155 mph | 149 mph | |
| Maximum wind with flag | 162 mph | 143 mph | 124 mph | 121 mph | |
| Recommended
foundation size (side X depth) |
25" X 32" | 25" X 40" | 30" X 44" | 30" X 50" |
(1) Average wall thickness. Thickness may vary by +/- 0.02"
| Specification | T-IHL-20 | T-IHL-25 | T-IHL-30 | T-IHL-35 | T-IHL-40 |
| Exposed height | 25' | 30' | 35' | 40' | |
| Height below grade | - | - | - | - | |
| Total length | 25' | 30' | 35' | 40' | |
| Butt diameter | 4.57" | 4.94" | 5.30" | 5.67" | |
| Top diameter | 2.75" | 2.75" | 2.75" | 2.75" | |
| Wall thickness (1) | .26" | .28" | .30" | .32" | |
| Flagpole weight | 34 lbs | 48 lbs | 62 lbs | 80 lbs | |
| Flagpole weight with tilting base | 49 lbs | 66 lbs | 82 lbs | 100 lbs | |
| Shipping weight | 73 lbs | 95 lbs | 115 lbs | 138 lbs | |
| Halyard diameter | 1/4" | 1/4" | 1/4" | 1/4" | |
| Flash collar (square) | 10" X 10" | 10" X 10" | 10" X 10" | 10" X 10" | |
| Recommended flag size | 4' X 6' | 5' X 8' | 6' X 10' | 6' X 10' | |
| Maximum wind un-flagged | 174 mph | 162 mph | 155 mph | 149 mph | |
| Maximum wind with flag | 162 mph | 143 mph | 124 mph | 121 mph | |
| Recommended
foundation size (side X depth) |
25" X 32" | 25" X 40" | 32" X 40" | 32" X 40" |
(1) Average wall thickness. Thickness may vary by +/- 0.02"
| Specification | T-/T-IH-20 | T-/T-IH-25 | T-/T-IH-30 | T-/T-IH-35 | T-/T-IH-40 |
| Exposed height | 20' | 25' | 30' | 35' | 40' |
| Height below grade | 2' | 2.5' | 3' | 3.5' | 4.0' |
| Total length | 22' | 27.5' | 33' | 38.5' | 44' |
| Butt diameter | 4.20" | 4.57" | 4.94" | 5.30" | 5.67" |
| Top diameter | 2.75" | 2.75" | 2.75" | 2.75" | 2.75" |
| Wall thickness (1) | 0.16" | 0.18" | 0.20" | 0.22" | 0.24" |
| Flagpole weight | 22 lbs | 33 lbs | 44 lbs | 61 lbs | 80 lbs |
| Flagpole weight with tilting base | - | - | - | - | - |
| Shipping weight | 43 Lbs | 59 lbs | 75 Lbs | 97 lbs | 120 lbs |
| Halyard diameter | 1/4" | 1/4" | 1/4" | 1/4" | 1/4" |
| Flash collar (square) | 10" X 10" | 10" X 10" | 10" X 10" | 10" X 10" | 10" X 10" |
| Recommended flag size | 3' X 5' | 4' X 6' | 5' X 8' | 6' X 10' | 6' X 10' |
| Maximum wind un-flagged | 180 mph | 162 mph | 130 mph | 118 mph | 115 mph |
| Maximum wind with flag | 162 mph | 149 mph | 112 mph | 99 mph | 96 mph |
| Recommended
foundation size (side X depth) |
25" X 32" | 25" X 32" | 25" X 40" | 30" X 44" | 30" X 50" |
(1) Average wall thickness. Thickness may vary by +/- 0.02"
| Specification | T-/T-IH-20 | T-/T-IH-25 | T-/T-IH-30 | T-/T-IH-35 | T-/T-IH-40 |
| Exposed height | 20' | 25' | 30' | 35' | 40' |
| Height below grade | - | - | - | - | - |
| Total length | 20' | 25' | 30' | 35' | 40' |
| Butt diameter | 4.20" | 4.57" | 4.94" | 5.30" | 5.67" |
| Top diameter | 2.75" | 2.75" | 2.75" | 2.75" | 2.75" |
| Wall thickness (1) | 0.16" | 0.18" | 0.20" | 0.22" | 0.24" |
| Flagpole weight | 20 lbs | 28 lbs | 38 lbs | 50 lbs | 65 lbs |
| Flagpole weight with tilting base | 34 lbs | 43 lbs | 57 lbs | 70 lbs | 85 lbs |
| Shipping weight | 53 lbs | 67 lbs | 86 lbs | 103 lbs | 123 lbs |
| Halyard diameter | 1/4" | 1/4" | 1/4" | 1/4" | 1/4" |
| Flash collar (square) | 10" X 10" | 10" X 10" | 10" X 10" | 10" X 10" | 10" X 10" |
| Recommended flag size | 3' X 5' | 4' X 6' | 5' X 8' | 6' X 10' | 6' X 10' |
| Maximum wind un-flagged | 180 mph | 162 mph | 130 mph | 118 mph | 115 mph |
| Maximum wind with flag | 162 mph | 149 mph | 112 mph | 99 mph | 96 mph |
| Recommended
foundation size (side X depth) |
25" X 32" | 25" X 32" | 25" X 40" | 32" X 40" | 32" X 40" |
(1) Average wall thickness. Thickness may vary by +/- 0.02"
Return to: Home Page

To order call 1-800-378-3750
Fax orders to: (252) 354-9569
email orders or questions to: golden@clis.com
Thanks for supporting the cause!
To all those that cherish freedom & are willing to fight for it!
copyright 2003 - 2008 Stainless Banners Inc., All rights reserved.
